Data Summaries for WAPPS-Hemo PopPK model and development.
| Factor | Model | Assay | Number of Patient in the derivation (% of WAPPS-Hemo) | No. Samples Median [Min Max] |
|---|---|---|---|---|
| VIII | Advate | CH | 91 (100%) | |
| VIII | Adynovate | OS | 101 (100%) | 3 [1-6] |
| VIII | CH | 53 (100%) | 4 [1-5] | |
| VIII | Afstyla | OS | 130 | 9 [4-12] |
| CH | ||||
| VIII | Alphanate/Fanhdi | OS | 92 (100%) | 4 [1-7] |
| VIII | Elocta/Eloctate | OS | 164 | 4 [3-7] |
| VIII | CH | 164 | 4 [3-7] | |
| VIII | Jivi | OS | 145 | 1 [1-11] |
| VIII | CH | 145 | 1 [1-11] | |
| VIII | Kovaltry | OS | 293 (56%) | 1 [1-10] |
| VIII | CH | 183 | 1 [1-10] | |
| VIII | Nuwiq | OS | 114 (100%) | 9 [6-11] |
| VIII | CH | 113 (100%) | 9 [6-11] | |
| VIII | Octanate | OS | 44 (100%) | 9 [3-10] |
| CH | ||||
| VIII | Refacto AF/Xyntha | OS | 171 (81%) | 3 [1-10] |
| IX | Alprolix | OS | 304 (60%) | 6 [1-13] |
| IX | Generic for FIX: | OS | 124 (60%) | 9 [1-17] |
| Plasma Derived2 | ||||
| IX | Generic for FIX: | OS | 99 (39%) | 8 [1-13] |
| Recombinant3 | ||||
| IX | Idelvion | OS | 106 | 9 [3-12] |
| IX | Rebynin | OS | 89 | 1 [1-14] |
| Factor | Model | Assay | Number of patients in the derivation cohort | No. Samples |
|---|---|---|---|---|
| VIII | Generic for FVIII1 | OS | B Domain Deleted | |
| 201 | 9 [5-11] | |||
| Plasma Derived | ||||
| 49 | 9 [3-11] | |||
| Full Length Recombinant | ||||
| 174 | 9 [3-11] | |||


